|
|
RecycleNet Composite Index |
|
|
Granulated Rubber (Tire Crumb) Newsgroup
|
|
| TYPE | ITEMS ( Found : 1202 ) | DATE |
| Wanted | No.1 Tire Granule (minus 20 mesh). | 2009-11-19 23:07:00 |
| Wanted | No.2 Tire Granule (minus 10 mesh). | 2009-11-17 02:44:00 |
| Available | No.1 Tire Granule (minus 20 mesh). | 2009-11-16 07:00:00 |
| Available | Rubber Powder and Reclaimed Rubber. | 2009-11-15 21:47:00 |
| Available | Rubber Nuggets . | 2009-11-15 20:38:00 |
| Available | Crumb Rubber. | 2009-11-15 20:29:00 |
| Available | Rubber Powder. | 2009-11-15 14:47:00 |
| Available | -1/4" Crumb Rubber. | 2009-11-15 09:18:00 |
| Wanted | No.1 Tire Granule (minus 20 mesh). | 2009-11-15 07:04:00 |
| Available | tyre crumb powder. | 2009-11-14 09:13:00 |
| Available | 40 mesh rubber granules. | 2009-11-13 06:32:00 |
| Available | Ambient and Cryogenic crumb rubber (clean). | 2009-11-11 12:24:00 |
| Wanted | No.4 Tire Granule (minus 80 mesh). | 2009-11-11 06:36:00 |
| Wanted | crumb rubber 10 mesh. | 2009-11-10 14:01:00 |
| Available | Powders available to your spec.. | 2009-11-10 13:54:00 |
| Available | No.2 Tire Granule (minus 40 mesh). | 2009-11-09 22:27:00 |
| Available | 40 mesh tire granule. | 2009-11-09 12:09:00 |
| Wanted | No.2 Tire Granule (minus 40 mesh). | 2009-11-08 11:05:00 |
| Available | No.1 Tire Granule (minus 10 mesh). | 2009-11-05 03:16:00 |
| Available | No.1 Tire Granule (minus 20 mesh). | 2009-11-05 03:04:00 |
| Available | No.1 Tire Granule (minus 1/4inch). | 2009-11-04 12:23:00 |
| Available | No.1 Tire Granule (minus 20 mesh). | 2009-11-04 09:03:00 |
| Available | 40 Mesh black tire granule. | 2009-11-03 12:15:00 |
| Available | 40 Mesh rubber fines from recycled waste tyres. | 2009-11-03 09:39:00 |
| Available | No.1 Tire Granule (minus 1/4inch). | 2009-10-29 20:07:00 |
If it's scrap or used, it's... WWW.RECYCLE.NET
Click anywhere on the truck to transport you to that location in Recycler's World.
We put YOU in the driver's seat!
|
RecycleNet Corporation P.O. Box 58228 * Salt Lake City * Utah * USA * 84158 |
|
| Email Feedback | NewsGroups | Recycling Offset Credits | Privacy Policy | Home | |
|
|
|||
|