Home   Account   Contact Recycler's World



Membership   Scrap Prices   Exchange (Buy/Sell)

| Main Menu
Surplus Inventory | Plastic Granulator | Briquetters
Curbside Separation Material Recovery (MRF) Newsgroup

EXPIRED LISTING - submitted on 2020-09-04.
Details and prices quoted are no longer current or valid.
Curbside Separation Material Recovery (MRF) : AVAILABLE TO SELL

Location: USA, ROCHESTER NEW YORK

Mixed Rigid Plastics Bales.
Assorted PET/ldpe/pp/ld


Listing ID: LA1284208
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
120000 lbs Ongoing
Price Funds Per Unit
0.10 USD lbs


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 375 ) DATE
117225 Forum Single Stream advances $0.64 USD/TON. 2021-12-05 22:00:00
117203 Forum Single Stream declines $0.23 USD/TON. 2021-11-05 22:00:00
117180 Forum Single Stream advances $0.70 USD/TON. 2021-10-05 22:00:00
117156 Forum Single Stream advances $0.36 USD/TON. 2021-09-05 22:00:00
117134 Forum Single Stream declines $0.47 USD/TON. 2021-08-05 22:00:00
117111 Forum Single Stream declines $0.10 USD/TON. 2021-07-05 22:00:00
117090 Forum Single Stream declines $0.11 USD/TON. 2021-06-05 22:00:00
117068 Forum Single Stream advances $0.34 USD/TON. 2021-05-05 22:00:00
117045 Forum Single Stream advances $1.13 USD/TON. 2021-04-05 22:00:00
117022 Forum Single Stream advances $0.52 USD/TON. 2021-03-05 22:00:00
117001 Forum Single Stream advances $0.47 USD/TON. 2021-02-05 22:00:00
116978 Forum Single Stream advances $0.52 USD/TON. 2021-01-05 22:00:00
116951 Forum Single Stream advances $0.17 USD/TON. 2020-12-05 22:00:00
LA1291548 Available bales mix plastics. 2020-11-20 08:41:00
116930 Forum Single Stream advances $0.04 USD/TON. 2020-11-05 22:00:00
116907 Forum Single Stream advances $0.09 USD/TON. 2020-10-05 22:00:00
116884 Forum Single Stream declines $0.02 USD/TON. 2020-09-05 22:00:00
LA1284208 Available Mixed Rigid Plastics Bales. 2020-09-04 11:29:00
116860 Forum Single Stream declines $0.04 USD/TON. 2020-08-05 22:00:00
116837 Forum Single Stream advances $0.20 USD/TON. 2020-07-05 22:00:00
116813 Forum Single Stream advances $0.59 USD/TON. 2020-06-05 22:00:00
116786 Forum Single Stream declines $0.36 USD/TON. 2020-05-05 22:00:00
116759 Forum Single Stream declines $0.49 USD/TON. 2020-04-05 22:00:00
116734 Forum Single Stream declines $0.22 USD/TON. 2020-03-05 22:00:00
116713 Forum Single Stream declines $0.12 USD/TON. 2020-02-05 22:00:00
Submit an inquiry/message to the Forum
Curbside Separation Material Recovery (MRF) Newsgroup
Join this Forum





Secondary Commodity Composite Index
www.recycle.net

KMAK Group LLC             18th Solar PV and Energy Storage World Expo 2026 (

About Us

Site Links

Network Link


File No:

Services

Social Media