Home   Account   Contact Recycler's World



Membership   Scrap Prices   Exchange (Buy/Sell)

| Main Menu
Surplus Inventory | Plastic Granulator | Briquetters
Curbside Separation Material Recovery (MRF) Newsgroup

Date Submitted : January 05, 2019
Topic / Subject : Single Stream unchanged

Message :

Single Stream unchanged

https://www.recycle.net/blog/20190105.html

ID TYPE ITEMS ( Found : 375 ) DATE
116689 Forum Single Stream declines $0.22 USD/TON. 2020-01-05 22:00:00
116663 Forum Single Stream declines $0.10 USD/TON. 2019-12-05 22:00:00
LA1257164 Available pet plastic bottles . 2019-11-15 09:45:00
116641 Forum Single Stream declines $0.54 USD/TON. 2019-11-05 22:00:00
116618 Forum Single Stream declines $0.31 USD/TON. 2019-10-05 22:00:00
LA1254181 Available Mixed plastic scrap. 2019-09-26 01:46:00
116595 Forum Single Stream unchanged. 2019-09-05 22:00:00
116569 Forum Single Stream declines $0.43 USD/TON. 2019-08-05 22:00:00
116544 Forum Single Stream declines $0.81 USD/TON. 2019-07-05 22:00:00
116516 Forum Single Stream declines $0.44 USD/TON. 2019-06-05 22:00:00
LW1245021 Wanted Post-Consumer Paper and Plastic Mixed Materials. 2019-05-18 15:28:00
LW1244568 Wanted Mixed PET Plastic. 2019-05-13 19:37:00
116490 Forum Single Stream declines $0.60 USD/TON. 2019-05-05 22:00:00
116463 Forum Single Stream declines $0.32 USD/TON. 2019-04-05 22:00:00
LW1241283 Wanted 1-7 Mixed Bales. 2019-03-28 11:33:00
116437 Forum Single Stream declines $0.29 USD/TON. 2019-03-05 22:00:00
116415 Forum Single Stream declines $0.12 USD/TON. 2019-02-05 22:00:00
LW1235457 Wanted HDPE Injection grade. 2019-01-20 11:01:00
116386 Forum Single Stream unchanged. 2019-01-05 22:00:00
116361 Forum Single Stream declines $0.16 USD/TON. 2018-12-05 22:00:00
116334 Forum Single Stream declines $0.56 USD/TON. 2018-11-05 22:00:00
116301 Forum Single Stream declines $0.22 USD/TON. 2018-10-05 22:00:00
116276 Forum Single Stream declines $0.26 USD/TON. 2018-09-05 22:00:00
116247 Forum Single Stream declines $0.17 USD/TON. 2018-08-05 22:00:00
116223 Forum Single Stream declines $0.34 USD/TON. 2018-07-05 22:00:00
Submit an inquiry/message to the Forum
Curbside Separation Material Recovery (MRF) Newsgroup
Join this Forum





Secondary Commodity Composite Index
www.recycle.net

KMAK Group LLC             18th Solar PV and Energy Storage World Expo 2026 (

About Us

Site Links

Network Link


File No:

Services

Social Media